Sales subject to stock on hand at time of order. While reasonable care has been taken to accurately describe material, seller is not responsible for typos or other errors. Seller's responsibility is limited to refund of sales price in case of errors.
Sales subject to California sales tax. Buyer responsible for shipping and handling cost. $50.00 minimum order required.
PART NUMBER | DESCRIPTION | UNIT PRICE | QUANTITY |
010440P025 | SCREW,NYLON, | 0.02 | 39 |
02-09-1104 | TERMINAL,CRIMP,14-20AWG | 0.05 | 13 |
022-01-014 | SUPPORT,GRIP,CABLE | 8.00 | 1 |
03-06-2061 | CONNECTOR | 0.20 | 21 |
03-09-1061 | CONNECTOR | 0.20 | 1 |
08-56-0106 | CONTACT,ELEC, | 0.10 | 9 |
08-56-0110 | CONTACT,ELEC, | 0.25 | 23 |
09-50-3081 | CONNECTOR,RCPT,ELEC | 0.20 | 24 |
1-207908-3 | CABLE, CLAMP, ASSY KIT | 2.00 | 6 |
1-31885-2 | TERMINAL,LUG,CRIMP TYPE, | 0.15 | 2 |
1-641126-2 | CONNECTOR,PLUG,ELEC | 0.40 | 25 |
11-0011-008 | POLARIZING KEY,CONNECTOR | 0.50 | 2 |
1343-30MHZ | OSCILLATOR,CRYSTAL, | 2.00 | 56 |
1358-20MHZ | OSCILLATOR,CRYSTAL, | 2.50 | 20 |
15-29-1025 | BUS, CONDUCTOR | 0.10 | 1 |
19-09-1039 | CONNECTOR | 0.10 | 1 |
1N4148 | DIODE | 0.01 | 60 |
2-31890-1 | TERMINAL,LUG,CRIMP TYPE, | 0.05 | 23 |
2-31903-2 | TERMINAL,LUG,CRIMP TYPE, | 0.05 | 23 |
2-35109-1 | TERMINAL,LUG,CRIMP TYPE, | 0.05 | 3 |
2-35149-1 | TERMINAL,LUG,CRIMP TYPE, | 0.05 | 4 |
200269-001 | DISK DRIVE | E-MAIL FOR PRICE | 2 |
200429-001 | CIRCUIT CARD | E-MAIL FOR PRICE | 2 |
201359-3 | CONNECTOR | 2.00 | 3 |
201413-1 | JACKSCREW,MALE | 0.50 | 3 |
201414-1 | JACKSCREW,FEMALE | 0.50 | 3 |
201576-2 | SHIELD, ELEC CONN | 4.00 | 5 |
202508-1 | CONTACT,ELEC, | 0.50 | 20 |
205211-2 | CONNECTOR,RCPT,ELEC | 0.50 | 2 |
205212-3 | CONNECTOR,RCPT,ELEC | 1.00 | 6 |
205740-7 | CONNECTOR,RCPT,ELEC | 5.00 | 4 |
205933-3 | POST | 0.25 | 19 |
207952-3 | SCREW LOCK ASSY | 2.00 | 41 |
214552-100 | CABLE ASSY | E-MAIL FOR PRICE | 1 |
22-01-3027 | CONNECTOR,RCPT,ELEC | 0.05 | 5 |
22-01-3077 | CONNECTOR,RCPT,ELEC | 0.15 | 4 |
22-01-3127 | CONNECTOR,RCPT,ELEC | 0.25 | 3 |
22-153923-49 | PLATE,INSTRUCTION, | 0.05 | 111 |
22-153923-51 | PLATE,INSTRUCTION, | 0.50 | 8 |
22-54-1303 | CONNECTOR,ELEC,3 PIN | 0.25 | 5 |
240611AEAD | METER,ELAPSED TIME | 25.00 | 1 |
2514 | INSULATOR,WASHER, | 0.05 | 44 |
2621 | CONNECTOR | 7.00 | 1 |
3439 | PLUG,KEYING | 0.05 | 160 |
3461-0001 | CONNECTOR | 2.00 | 6 |
3463-0001 | CONNECTOR | 2.00 | 7 |
39TB6 | TERMINAL BOARD | 5.00 | 1 |
427802-0106 | OSCILLATOR,CRYSTAL, | 50.00 | 2 |
4310R-102-330 | RESISTOR NETWORK, | 0.25 | 58 |
432997-0010 | RESISTOR NETWORK, | 0.25 | 2 |
432997-0011 | RESISTOR NETWORK, | 0.50 | 6 |
43N087-0010 | SOCKET,PLUG-IN,14 PIN | 0.50 | 1 |
43N087-0011 | SOCKET,PLUG-IN,20 PIN | 0.50 | 2 |
43N087-0012 | SOCKET,PLUG-IN,24 PIN | 1.00 | 9 |
43N087-0013 | SOCKET,PLUG-IN,28 PIN | 1.00 | 2 |
43N087-0014 | SOCKET,PLUG-IN,48 PIN | 2.00 | 1 |
43N087-0015 | SOCKET,PLUG-IN,20 PIN | 1.00 | 51 |
43N087-0022 | SOCKET,PLUG-IN,68 PIN | 3.00 | 3 |
460197-0007 | SOCKET,PLUG-IN ELEK | 1.00 | 6 |
491637-0022 | RESISTOR NETWORK, | 0.15 | 1 |
491637-0025 | RESISTOR NETWORK, | 0.25 | 1 |
491637-0027 | RESISTOR NETWORK, | 0.15 | 1 |
500D228M016FK2 | CAPACITOR,FXD,ELCTLT, | 0.50 | 30 |
533204-1 | CONNECTOR,PLUG,ELEC | 2.00 | 3 |
542777-01 | SLEEVE,MARKER | 0.20 | 200 |
545580-01 | STIFFENER,TYPE 1 | 3.00 | 4 |
545580-02 | STIFFENER,TYPE 1 | 3.00 | 3 |
545581-01 | STIFFENER,TYPE 2 | 3.00 | 3 |
545736-01 | STIFFENER,TYPE 3 | 3.00 | 3 |
546371-01 | BOOT,FLEX,RIGHT ANGLE | 0.50 | 2 |
546418-01 | FILTER, AIR | 1.00 | 1 |
546590-01 | BRACKET,REAR,SUPPORT | 20.00 | 1 |
546707-01 | PIN,GUIDE | 2.00 | 47 |
54F125/BCA | MICROCIRCUIT, | 2.00 | 2 |
54F164DMQB | MICROCIRCUIT, | 2.50 | 25 |
54F574/BRA | MICROCIRCUIT, | 3.00 | 17 |
5662-I | CONNECTOR,RCPT,ELEC | 5.00 | 2 |
588659-01 | SPACER | E-MAIL FOR PRICE | 5 |
592296-01 | GUARD | E-MAIL FOR PRICE | 1 |
592348-02 | CONNECTOR | E-MAIL FOR PRICE | 2 |
592466-01 | LEAD, ELEC, FLAT BRAID | E-MAIL FOR PRICE | 16 |
592516-01 | WASHER, SPECIAL | E-MAIL FOR PRICE | 27 |
5962-8607101CA | MICROCIRCUIT, | 1.50 | 6 |
5962-8759501LA | MICROCIRCUIT, | 4.00 | 1 |
5962-8763001RA | MICROCIRCUIT, | 4.00 | 2 |
5962-8765001LA | MICROCIRCUIT, | 15.00 | 13 |
5962-8860501LA | MICROCIRCUIT, | 10.00 | 1 |
5962-8864302XA | MICROCIRCUIT, | 150.00 | 1 |
6104-SS-0832-7 | SCREW,PNL FASTENER,SST, | 1.00 | 137 |
6106-SS-0832-7 | SCREW,PNL FASTENER,SST, | 0.50 | 2 |
620FA004N14 | CLAMP, STRAIN RELIEF | 3.00 | 2 |
6252B-SS-0832-7 | RETAINER,PANEL FASTENER | 0.50 | 136 |
641126-2 | CONNECTOR,PLUG,ELEC | 0.10 | 5 |
66504-8 | CONTACT,SKT,ELEC, | 0.15 | 20 |
66682-4 | CONTACT,PIN,ELEC, | 0.05 | 298 |
6908-SS-20 | SCREW,SHOULDER,SKT HEAD, | 1.00 | 2 |
70-18754 | BIST PANEL | E-MAIL FOR PRICE | 1 |
70-22786-01 | CABLE ASSY | E-MAIL FOR PRICE | 4 |
731212-5 | FASTENER | E-MAIL FOR PRICE | 2 |
731526-1 | ELECTRICAL WIRE ASSY | E-MAIL FOR PRICE | 18 |
731526-313 | ELECTRICAL WIRE ASSY | E-MAIL FOR PRICE | 5 |
74F157PC | MICROCIRCUIT, | 0.40 | 14 |
8161-N-0440 | POST,ELMCH EQPT,RND,NYL, | 0.50 | 18 |
82S105/BXA | MICROCIRCUIT, | 40.00 | 3 |
8302101RA | MICROCIRCUIT, | 6.00 | 5 |
8320-832-SS-20 | HANDLE | 5.00 | 4 |
8403614LA | MICROCIRCUIT, | 50.00 | 1 |
85-13464-002 | FILTER, ECU FRESH AIR | E-MAIL FOR PRICE | 3 |
85-13481-001 | BRACKET,REAR,SUPPORT | E-MAIL FOR PRICE | 2 |
87-13961-004 | DETECTOR, INFRARED | E-MAIL FOR PRICE | 1 |
8933-B-2520-0 | POST,ELMCH EQPT,HEX,BRS | 2.00 | 5 |
924227-32-25-10 | TERMINAL STRIP, PIN | 2.00 | 6 |
92671A030 | NUT,HEX,BRASS,5/16-18 | 0.05 | 1 |
92941A583 | SCREW,CAP,BRASS,HEX HD, | 0.10 | 1 |
929852-01-25-15 | SOCKET,PLUG-IN ELEK | 2.00 | 5 |
980-2000-349 | BACKSHELL | 2.00 | 1 |
A104M17Z5UFVVWN | CAPACITOR,FXD,CERAMIC, | 0.30 | 968 |
A3014037-4 | CABLE ASSY | E-MAIL FOR PRICE | 9 |
A3014037-5 | CABLE ASSY | E-MAIL FOR PRICE | 5 |
AM27S29PC | MICROCIRCUIT, | 1.50 | 1 |
AT27C256R-15DM | MICROCIRCUIT, | 6.00 | 2 |
AT27C512R-12DC | MICROCIRCUIT, | 5.00 | 5 |
B1867AC025110 | SCREW, MACHINE, METRIC | 0.02 | 11 |
C410C224M5U5CA | CAPACITOR,FXD,CERAMIC, | 0.05 | 96 |
CLSS-032-2 | NUT,PLAIN,CLINCH, | 0.15 | 10 |
CY7C245A-18WC | MICROCIRCUIT, | 15.00 | 1 |
DB51226-1A | CLAMP, CABLE | 2.00 | 3 |
DIN439B-A2M2.5 | NUT, M2.5 HEX SS | 0.10 | 182 |
DIN964A-M2.5X8 | SCREW,RAISED COUNTERSUNK | 0.40 | 1 |
DMV11-RS423 | BULKHEAD PANEL | E-MAIL FOR PRICE | 6 |
ECS-F1EE106K | CAPACITOR,FXD,ELCTLT, | 0.25 | 37 |
F7500-10-B-1 | FASTENER,PANEL,CAPTIVE, | 2.00 | 10 |
F7500-10-B-5 | FASTENER,PANEL,CAPTIVE, | 2.00 | 2 |
FF-13 | SPRING,COMPRESSION | 0.50 | 2 |
GAL20V8A-20LCM | MICROCIRCUIT, | 18.00 | 10 |
H3174 | BULKHEAD PANEL | E-MAIL FOR PRICE | 3 |
IDT7164L45TCB | MICROCIRCUIT, | 50.00 | 6 |
IDT7201SA25TC | MICROCIRCUIT, | 20.00 | 2 |
IDT7210L55GB | MICROCIRCUIT, | 50.00 | 4 |
IDT74FCT244ASO | MICROCIRCUIT, | 1.50 | 1 |
IDT74FCT821BSO | MICROCIRCUIT, | 2.50 | 7 |
IDT74FCT827ASO | MICROCIRCUIT, | 2.00 | 2 |
JPW02 | JUMPER | 0.01 | 18 |
KFH-832-8ET | STUD, SELF-LOCKING | 1.00 | 3 |
M16878/4BFE0 | WIRE | 0.05 | 600 |
M24308/4-3 | CONNECTOR,ELEC,RECT | 4.00 | 1 |
M38510/31302BCA | MICROCIRCUIT, | 0.50 | 4 |
M38510/32702BCA | MICROCIRCUIT,DGTL,TTL, | 1.50 | 5 |
M38510/33906BEA | MICROCIRCUIT, | 5.00 | 10 |
M38510/34604BRA | MICROCIRCUIT,DGTL,TTL, | 8.00 | 6 |
M38510/37301BCA | MICROCIRCUIT,DIGITAL, | 2.00 | 4 |
M38510/38002BEA | MICROCIRCUIT, | 4.00 | 2 |
M39003/01-2307 | CAPACITOR,FXD,ELCTLT, | 0.50 | 3 |
M39003/01-6104 | CAPACITOR,FXD,ELCTLT, | 2.50 | 6 |
M39014/01-1513 | CAPACITOR,FXD,CERAMIC, | 0.15 | 33 |
M39014/02-1318 | CAPACITOR | 0.25 | 195 |
M45932/1-7CL | INSERT,SCREW THREAD, | 1.00 | 239 |
M45938/1-12C | NUT,PLAIN,CLINCH, | 0.10 | 5 |
M45938/1-13C | NUT,PLAIN,CLINCH, | 0.10 | 20 |
M45938/1-16C | NUT,PLAIN,CLINCH, | 0.10 | 10 |
M45938/1-17C | NUT,PLAIN,CLINCH, | 0.15 | 5 |
M45938/1-5C | NUT,PLAIN,CLINCH, | 0.05 | 200 |
M45938/1-8C | NUT,PLAIN,CLINCH, | 0.05 | 22 |
M45938/1-9C | NUT,PLAIN,CLINCH, | 0.05 | 105 |
M45938/10-1 | NUT,PLAIN,CLINCH, | 0.05 | 10 |
M5M41000AL-10 | MICROCIRCUIT, | 3.00 | 24 |
M5M41002AL-10 | MICROCIRCUIT, | 10.00 | 8 |
M63540/1-13C | STUD,SLFLKG,FLUSH HEAD, | 0.05 | 11 |
M63540/4-7 | STUD,SLFLKG,CNCL HEAD, | 0.10 | 44 |
M8053 | CCA | E-MAIL FOR PRICE | 12 |
M8340107K3300JC | RESISTOR NTWK,FXD,FILM, | 0.50 | 18 |
M8340107M1000GG | RESISTOR NTWK,FXD,FILM, | 0.50 | 4 |
M8340107M6800GC | RESISTOR NETWORK, | 1.50 | 1 |
M8340109K1001JC | RESISTOR NTWK,FXD,FILM, | 0.50 | 1 |
M8340109K2200JC | RESISTOR NTWK,FXD,FILM, | 0.50 | 1 |
M8340109K3001JC | RESISTOR NTWK,FXD,FILM, | 0.50 | 1 |
M8340109M1001GC | RESISTOR NTWK,FXD,FILM, | 0.50 | 9 |
MS14200-08-4 | NUT,FLOATING,SELFLKG, | 1.50 | 6 |
MS15795-803 | WASHER,FLAT,METAL,ROUND, | 0.05 | 2 |
MS15795-807 | WASHER,FLAT,METAL,ROUND, | 0.01 | 19 |
MS15795-907 | WASHER | 0.10 | 5 |
MS15795-912 | WASHER,FLAT,METAL,ROUND, | 0.05 | 5 |
MS16203-26 | NUT,PLAIN,HEX,NON-MAG, | 0.50 | 1 |
MS17830-04C | NUT,SLF-LKG,HEX, | 0.15 | 1 |
MS25036-102 | TERMINAL,LUG,CRIMP TYPE, | 0.05 | 3 |
MS25036-106 | TERMINAL,LUG,CRIMP TYPE, | 0.05 | 25 |
MS25036-113 | TERMINAL,LUG,CRIMP TYPE, | 0.10 | 1 |
MS25036-114 | TERMINAL,LUG,CRIMP TYPE, | 0.20 | 8 |
MS25036-149 | TERMINAL,LUG,CRIMP TYPE, | 0.02 | 19 |
MS25036-150 | TERMINAL,LUG,CRIMP TYPE, | 0.15 | 3 |
MS27656T15B35S | CONNECTOR,RCPT,ELEC | 15.00 | 2 |
MS35214-90 | SCREW,MACH,PNH,XREC,BRS, | 2.00 | 1 |
MS35333-109 | WASHER,LOCK,INT TOOTH, | 0.20 | 1 |
MS35333-69 | WASHER,LOCK,INT TOOTH, | 0.02 | 25 |
MS35333-70 | WASHER,LOCK,INT TOOTH, | 0.01 | 2 |
MS35335-59 | WASHER,LOCK,EXT TOOTH | 0.02 | 12 |
MS35649-224 | NUT,PLAIN,HEX,MACH SCREW | 0.05 | 1 |
MS35649-286 | NUT,PLAIN,HEX,MACH SCREW | 0.15 | 20 |
MS51957-12 | SCREW,MACH,PNH,XREC, | 0.02 | 47 |
MS51957-14 | SCREW,MACH,PNH,XREC, | 0.05 | 31 |
MS51957-15 | SCREW,MACH,PNH,XREC, | 0.02 | 14 |
MS51957-17 | SCREW,MACH,PNH,XREC, | 0.02 | 1 |
MS51957-6 | SCREW,MACH,PNH,XREC, | 0.02 | 25 |
MS51969-2 | NUT,PLAIN,HEX,BRASS, | 0.50 | 5 |
MSP06A-01-331G | RESISTOR NETWORK, | 0.15 | 42 |
MSP08A-03-330G | RESISTOR NETWORK, | 0.20 | 22 |
MSP10A-01-151G | RESISTOR NETWORK, | 0.20 | 17 |
MSP10A-03-151G | RESISTOR NETWORK, | 0.20 | 1 |
MV53124 | LIGHT EMITTING DIODE,YEL | 0.20 | 6 |
N74F02D | MICROCIRCUIT, | 0.10 | 1 |
N74F10D | MICROCIRCUIT, | 0.15 | 1 |
N74F11D | MICROCIRCUIT, | 0.10 | 2 |
N74F163AD | MICROCIRCUIT, | 0.50 | 1 |
N74F240D | MICROCIRCUIT, | 0.25 | 2 |
N74F521D | MICROCIRCUIT, | 0.50 | 2 |
N74F541N | MICROCIRCUIT, | 1.00 | 72 |
N74LS244D | MICROCIRCUIT, | 0.50 | 3 |
PALC22V10-20WC | MICROCIRCUIT, | 7.00 | 5 |
PALC22V10-25WC | MICROCIRCUIT, | 6.00 | 5 |
PGM068-2B1006-L | SOCKET,PLUG-IN ELEK | 4.00 | 3 |
PGM068-2B1133-L | SOCKET,PLUG-IN ELEK | 4.00 | 4 |
PGM114-2B1337-L | SOCKET,PLUG-IN ELEK | 10.00 | 3 |
PLPS-68B-T | SOCKET,PLCC,68 PIN | 2.00 | 20 |
RCR07G114JS | RESISTOR,FXD,CMPSN, | 0.50 | 1 |
RCR07G472JS | RESISTOR,FXD,CMPSN, | 0.05 | 15 |
RCR07G510JS | RESISTOR,FXD,CMPSN, | 0.05 | 44 |
RCR07G563JS | RESISTOR,FXD,CMPSN, | 0.10 | 8 |
RCR07G750JS | RESISTOR,FXD,CMPSN, | 0.05 | 34 |
RNC55H2260BS | RESISTOR | 0.20 | 56 |
SA115E334MAA | CAPACITOR,FXD,CERAMIC, | 0.10 | 40 |
SLTS-110-12 | MARKER,CABLE, | 0.10 | 24 |
SMP60N05 | TRANSISTOR | 2.00 | 2 |
SN54AS11J | MICROCIRCUIT | 0.50 | 3 |
SN54AS576J | MICROCIRCUIT | 2.50 | 2 |
SN54S260J | MICROCIRCUIT | 0.50 | 1 |
SN74ALS192N | MICROCIRCUIT | 0.50 | 44 |
SN74AS158D | MICROCIRCUIT | 0.50 | 1 |
SN74AS175AD | MICROCIRCUIT | 1.00 | 1 |
SN74AS257D | MICROCIRCUIT | 0.50 | 5 |
SN74AS575NT | MICROCIRCUIT | 2.00 | 2 |
SN74AS804BDW | MICROCIRCUIT | 1.00 | 6 |
SN74AS867NT | MICROCIRCUIT | 4.00 | 50 |
SN74LS293N | INTEGRATED CIRCUIT, | 0.25 | 3 |
SN74LS399D | MICROCIRCUIT | 0.40 | 10 |
SN74LS491AJS | MICROCIRCUIT | 4.00 | 2 |
SN75176BD | MICROCIRCUIT | 0.50 | 4 |
SNJ54AS867JT | MICROCIRCUIT | 6.00 | 12 |
SNJ55ALS194J | MICROCIRCUIT | 6.00 | 4 |
SSO-032-TL-A-31 | SOCKET,PLUG-IN ELEK | 0.50 | 2 |
T350B474K050AS | CAPACITOR,FXD,TANTALUM, | 0.10 | 16 |
T353K476J020AS | CAPACITOR | 0.50 | 4 |
T378B224K035AS | CAPACITOR,FXD,TANTALUM, | 0.50 | 17 |
TC-342A | MOUNTING DEVICE,STRAP, | 0.15 | 3 |
TIM475K025POX | CAPACITOR | 1.50 | 9 |
TMS-CM-1/4-4H-9 | MARKER,CABLE | 0.20 | 12 |
TMS1/4X1.50-9 | INSULATION SLVG | 0.25 | 77 |
UC1410201-03 | CIRCUIT CARD ASSY | E-MAIL FOR PRICE | 4 |
USO-648-TL-A-31 | SOCKET,PLUG-IN ELEK | 0.50 | 4 |
XTTLDM-200 | MICROCIRCUIT, | 15.00 | 2 |
XTTLDM-50 | MICROCIRCUIT, | 10.00 | 2 |
ZIP020GHC31 | SOCKET,PLUG-IN,20 PIN | 1.00 | 43 |
The following links to other sites are provided for your information. Press your Browser 'Back' button to return to this page.Index of DSCC Mil Specs & Drawings
Privacy Notice